Project Description

OE#31201229 Tie Rod End for Volvo XC90

  • Part Name: Tie Rod End
  • OEM No: 31201229
  • Other No:
  • Position: Front Axle Right
REQUEST A QUOTE

Products Details

Year Make Model Trim Engine
2014 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC90 Base Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2014 Volvo XC90 Luxury Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2013 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC90 Luxury Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2013 Volvo XC90 T6 R-Design Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2012 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC90 Base Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2012 Volvo XC90 Luxury Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2011 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC90 Base Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2011 Volvo XC90 Luxury Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2011 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC90 Base Sport Utility 4-Door 3.2L 3192CC 195Cu. In. l6 GAS DOHC Naturally Aspirated
2010 Volvo XC90 R-Design Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated